Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
48.312 °C 1400 MHz 8 %
0%
12 hrs, 56 mins, 38 s 12 hrs, 38 mins, 38 s
Disk use
Filesystem Mount Use Free Used Total
/dev/root /
76%
6.82 GB 20.87 GB 28.95 GB
/dev/mmcblk0p1 /boot
20%
203.81 MB 48.24 MB 252.05 MB
Connected YSFGateways
Reporting Time (Europe/Rome) Callsign
2023-09-22 10:13:41BM_2222
2023-09-22 10:13:41IR1ZZW
2023-09-22 10:13:41ITA4OVEST
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2023-09-22 10:13:46IU1JRHALL BM_2222 transmitting
2023-09-22 10:12:13IZØNJQALL BM_2222 0
2023-09-22 10:03:10IW1QLLALL BM_2222 3
2023-09-22 09:35:37IU1JCTALL BM_2222 2
2023-09-22 09:21:05EA3GAPALL BM_2222 2
2023-09-22 09:20:57IW4BNNALL BM_2222 6
2023-09-22 08:48:34IW1GLEALL BM_2222 18
2023-09-22 08:45:36IZ1CQZALL BM_2222 26
2023-09-22 07:51:48IZ1XBBALL IR1ZZW 8
2023-09-22 07:14:29IK1NAFALL BM_2222 4
2023-09-22 07:13:48IZ1NGUALL BM_2222 37
2023-09-22 06:58:45IW1QQVALL BM_2222 34
Todays Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2023-09-22 10:13:46IU1JRHALL BM_2222 transmitting
2023-09-22 10:12:13IZØNJQALL BM_2222 0
2023-09-22 10:03:10IW1QLLALL BM_2222 3
2023-09-22 09:35:37IU1JCTALL BM_2222 2
2023-09-22 09:21:05EA3GAPALL BM_2222 2
2023-09-22 09:20:57IW4BNNALL BM_2222 6
2023-09-22 09:20:41EA3GAPALL BM_2222 13
2023-09-22 09:19:36IW4BNNALL BM_2222 1
2023-09-22 09:17:25EA3GAPALL BM_2222 5
2023-09-22 09:15:24IW4BNNALL BM_2222 49
2023-09-22 09:12:18EA3GAPALL BM_2222 1
2023-09-22 09:09:47IW4BNNALL BM_2222 23
2023-09-22 09:06:48EA3GAPALL BM_2222 53
2023-09-22 09:05:07IW4BNNALL BM_2222 36
2023-09-22 09:02:06EA3GAPALL BM_2222 56
2023-09-22 09:00:13IW4BNNALL BM_2222 45
2023-09-22 08:58:25EA3GAPALL BM_2222 42
2023-09-22 08:57:41IW4BNNALL BM_2222 38
2023-09-22 08:55:42EA3GAPALL BM_2222 51
2023-09-22 08:54:02IU1JRHALL BM_2222 32
2023-09-22 08:51:18IW4BNNALL BM_2222 39
2023-09-22 08:50:02EA3GAPALL BM_2222 11
2023-09-22 08:48:59IU1JRHALL BM_2222 56
2023-09-22 08:48:34IW1GLEALL BM_2222 18
2023-09-22 08:47:02IW4BNNALL BM_2222 24
2023-09-22 08:46:07EA3GAPALL BM_2222 48
2023-09-22 08:45:36IZ1CQZALL BM_2222 26
2023-09-22 08:43:29IU1JRHALL BM_2222 4
2023-09-22 08:42:32IW1GLEALL BM_2222 49
2023-09-22 08:41:35IW4BNNALL BM_2222 46
2023-09-22 08:40:31EA3GAPALL BM_2222 57
2023-09-22 08:39:51IU1JRHALL BM_2222 34
2023-09-22 08:39:43IU1JRHALL BM_2222 5
2023-09-22 08:39:30EA3GAPALL BM_2222 3
2023-09-22 08:39:21IW1GLEALL BM_2222 4
2023-09-22 08:38:58EA3GAPALL BM_2222 2
2023-09-22 08:38:40EA3GAPALL BM_2222 2
2023-09-22 08:38:19IZ1CQZALL BM_2222 15
2023-09-22 08:37:38IU1JRHALL BM_2222 33
2023-09-22 08:36:36IW1GLEALL BM_2222 58
2023-09-22 08:36:22IU1JRHALL BM_2222 4
2023-09-22 08:34:33IW4BNNALL BM_2222 46
2023-09-22 08:33:33IZ1CQZALL BM_2222 52
2023-09-22 08:33:18IW1GLEALL BM_2222 8
2023-09-22 08:33:00IW1GLEALL BM_2222 18
2023-09-22 08:32:51IW1GLEALL BM_2222 8
2023-09-22 08:32:49IW1GLEALL BM_2222 1
2023-09-22 08:32:16IW1GLEALL BM_2222 31
2023-09-22 08:32:08IZ1CQZALL BM_2222 2
2023-09-22 08:30:16IW4BNNALL BM_2222 49
2023-09-22 08:28:42IW1GLEALL BM_2222 28
2023-09-22 08:27:21IW4BNNALL BM_2222 6
2023-09-22 08:26:44IW1GLEALL BM_2222 30
2023-09-22 08:26:35IW4BNNALL BM_2222 3
2023-09-22 08:26:10IU1JRHALL BM_2222 23
2023-09-22 08:26:06IW4BNNALL BM_2222 4
2023-09-22 08:24:15IW1GLEALL BM_2222 49
2023-09-22 08:24:05IW4BNNALL BM_2222 3
2023-09-22 08:22:30IU1JRHALL BM_2222 31
2023-09-22 08:22:24IW4BNNALL BM_2222 2
2023-09-22 08:21:37IW1GLEALL BM_2222 45
2023-09-22 08:21:23IU1JRHALL BM_2222 6
2023-09-22 08:21:12IW1GLEALL BM_2222 5
2023-09-22 07:51:48IZ1XBBALL IR1ZZW 8
2023-09-22 07:50:53IZ1XBBALL IR1ZZW 3
2023-09-22 07:50:47IZ1XBBALL IR1ZZW 1
2023-09-22 07:50:14IZ1XBBALL IR1ZZW 4
2023-09-22 07:26:13IZ1CQZALL BM_2222 5
2023-09-22 07:25:04IZ1CQZALL BM_2222 6
2023-09-22 07:24:08IZ1CQZALL BM_2222 3
2023-09-22 07:14:29IK1NAFALL BM_2222 4
2023-09-22 07:13:48IZ1NGUALL BM_2222 37
2023-09-22 07:11:25IK1NAFALL BM_2222 18
2023-09-22 07:09:34IZ1NGUALL BM_2222 47
2023-09-22 07:08:00IK1NAFALL BM_2222 25
2023-09-22 07:07:46IK1NAFALL BM_2222 13
2023-09-22 07:06:06IZ1NGUALL BM_2222 34
2023-09-22 07:04:12IK1NAFALL BM_2222 49
2023-09-22 07:03:30IZ1NGUALL BM_2222 38
2023-09-22 07:02:39IK1NAFALL BM_2222 39
2023-09-22 07:01:22IZ1NGUALL BM_2222 13
2023-09-22 06:58:45IW1QQVALL BM_2222 34
2023-09-22 06:58:34IW1QQVALL BM_2222 3
2023-09-22 06:58:11IK1NAFALL BM_2222 18
2023-09-22 06:56:47IZ1NGUALL BM_2222 19
2023-09-22 06:56:24IK1NAFALL BM_2222 19
2023-09-22 06:55:07IW1QQVALL BM_2222 13
2023-09-22 06:54:49IZ1NGUALL BM_2222 13
2023-09-22 06:54:35IW1QQVALL BM_2222 9
2023-09-22 06:54:07IK1NAFALL BM_2222 25
2023-09-22 06:53:21IZ1NGUALL BM_2222 23
2023-09-22 06:53:07IK1NAFALL BM_2222 2
2023-09-22 06:52:32IK1NAFALL BM_2222 2
2023-09-22 06:52:22IZ1NGUALL BM_2222 1
2023-09-22 06:52:07IW1QQVALL BM_2222 3
2023-09-22 06:52:04IW1QQVALL BM_2222 2
2023-09-22 06:52:03IW1QQVALL BM_2222 0
2023-09-22 06:51:12IZ1NGUALL BM_2222 47
2023-09-22 06:51:02IW1QQVALL BM_2222 6
2023-09-22 06:49:15IK1NAFALL BM_2222 45
2023-09-22 06:47:39IZ1NGUALL BM_2222 31
2023-09-22 06:44:50IK1NAFALL BM_2222 44
2023-09-22 06:42:43IZ1NGUALL BM_2222 59
2023-09-22 06:40:17IK1NAFALL BM_2222 21
2023-09-22 06:38:55IZ1NGUALL BM_2222 18
2023-09-22 06:37:15IK1NAFALL BM_2222 23
2023-09-22 06:36:55IZ1NGUALL BM_2222 13
2023-09-22 06:36:35IK1NAFALL BM_2222 4
2023-09-22 06:35:42IZ1NGUALL BM_2222 49
2023-09-22 06:34:36IZ1CQZALL BM_2222 3
2023-09-22 06:34:19IW1QLLALL BM_2222 5
2023-09-22 06:33:15IW1QLLALL BM_2222 2
2023-09-22 06:32:20IZ1NGUALL BM_2222 51
2023-09-22 06:31:13IZ1CQZALL BM_2222 2
2023-09-22 06:30:47IW1QLLALL BM_2222 0
2023-09-22 06:29:38IZ1NGUALL BM_2222 59
2023-09-22 06:29:19IZ1CQZALL BM_2222 16
2023-09-22 06:29:04IZ1CQZALL BM_2222 5
2023-09-22 06:28:51IZ1CQZALL BM_2222 11
2023-09-22 06:28:39IZ1CQZALL BM_2222 6
2023-09-22 06:26:58IW1QLLALL BM_2222 32
2023-09-22 06:26:49IZ1CQZALL BM_2222 5
2023-09-22 06:26:48IZ1CQZALL BM_2222 1
2023-09-22 06:24:49IZ1NGUALL BM_2222 55
2023-09-22 06:23:57IW1QLLALL BM_2222 48
2023-09-22 06:23:04IZ1NGUALL BM_2222 46
2023-09-22 06:21:53IW1QLLALL BM_2222 7
2023-09-22 06:20:48IZ1NGUALL BM_2222 0
2023-09-22 06:19:06IW1QLLALL BM_2222 38
2023-09-22 06:19:04IW1QLLALL BM_2222 1
2023-09-22 06:18:22IZ1NGUALL BM_2222 31
2023-09-22 06:17:40IW1QLLALL BM_2222 39
2023-09-22 06:16:53IZ1NGUALL BM_2222 39
2023-09-22 06:16:23IW1QLLALL BM_2222 27
2023-09-22 06:15:51IZ1NGUALL BM_2222 24
2023-09-22 06:15:45IW1QLLALL BM_2222 3
2023-09-22 06:15:31IZ1NGUALL BM_2222 4
Alltime Heard List
Time (Europe/Rome) Callsign Target Gateway
2023-09-22 10:13:46IU1JRHALL BM_2222
2023-09-22 10:12:13IZØNJQALL BM_2222
2023-09-22 10:03:10IW1QLLALL BM_2222
2023-09-22 09:35:37IU1JCTALL BM_2222
2023-09-22 09:21:05EA3GAPALL BM_2222
2023-09-22 09:20:57IW4BNNALL BM_2222
2023-09-22 08:48:34IW1GLEALL BM_2222
2023-09-22 08:45:36IZ1CQZALL BM_2222
2023-09-22 07:51:48IZ1XBBALL IR1ZZW
2023-09-22 07:14:29IK1NAFALL BM_2222
2023-09-22 07:13:48IZ1NGUALL BM_2222
2023-09-22 06:58:45IW1QQVALL BM_2222
2023-09-21 22:24:23ISØUDFALL BM_2222
2023-09-21 22:01:12IU1AOMALL BM_2222
2023-09-21 20:57:16IK2SVIALL BM_2222
2023-09-21 20:57:06IW1GFIALL BM_2222
2023-09-21 20:42:35IZ1HIQALL BM_2222
2023-09-21 20:34:04IZØOYIALL IZØOYI
2023-09-21 20:30:13IZ1ULNALL BM_2222
2023-09-21 20:19:23IU1QACALL BM_2222
2023-09-21 19:58:07IZ1BLAALL BM_2222
2023-09-21 19:52:24IZ1UMPALL BM_2222
2023-09-21 19:42:14IW8RVXALL BM_2222
2023-09-21 18:52:33IU1GQKALL BM_2222
2023-09-21 17:56:34IZØLWNALL BM_2222
2023-09-21 14:28:52IW2ENDALL IW2END
2023-09-21 12:44:54IW1GHTALL BM_2222
2023-09-21 11:29:14IZ1HFA/4ØØALL IR1ZZW
2023-09-21 10:44:33IK1ZVKALL BM_2222
2023-09-21 10:02:52IK1ICFALL BM_2222
2023-09-21 09:26:39HB3XFUALL BM_2222
2023-09-21 08:11:07IZ1OYPALL BM_2222
2023-09-21 07:59:12IZ1AWEALL BM_2222
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2023-09-22, 10:13:53 (Europe/Rome) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard